Molecular Search Results
Search for: P0C2W5 in all (Fuzzy Match)
Found 27 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0323748 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Positive Allosteric Modulator | Bos taurus (Bovine) | Ki: 14 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0323750 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Positive Allosteric Modulator | Bos taurus (Bovine) | Ki: 15 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0325098 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Antagonist | Bos taurus (Bovine) | Ki: 224 nM | 10.1021/jm010827j, 11428922 | |
| DICL_CP_0325602 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Antagonist | Bos taurus (Bovine) | Ki: 1150 nM | 10.1021/jm010827j, 11428922 | |
| DICL_CP_0326173 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 7 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0326175 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 25 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0327636 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 23 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0327637 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 196 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0328455 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 4.1 nM | 10.1021/jm020944u, 12477354 | |
| DICL_CP_0328456 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 33 nM | 10.1021/jm020944u, 12477354 |
0 items selected